1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
| Condition | New | Usage | Fracture Fixation |
| Using Site | Femur | Type | Femur Internal Fixation |
| Transport Package | Non-Sterilized Package | Specification | Standard size |
| Origin | China | Production Capacity | 50000 PCS/Year |
Key Features and Benefits:
| Product | Size (mm) / Length | Material |
|---|---|---|
| Retrograde Femoral Nail | 9 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA |
| 10 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA | |
| 11 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA | |
| 12 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | TA | |
| φ4.8mm IM Nail Interlocking Screw | 26 / 28 / 30 / 32 / 34 / 36 / 38 / 40 / 42 / 44 / 46 / 48 / 50 / 52 / 54 / 56 / 58 / 60 / 64 / 68 / 72 / 76 / 80 / 84 | TA |
| Retrograde Femoral Nail End Cap | Extension: 0, 5, 10, 15 | TA |
Marin-one Medical