1 / 5
| Component Name | Specification | Quantity |
|---|---|---|
| Pin To Rod Coupling | φ8/4-5 | 12 |
| Rod To Rod Coupling | φ8/8 | 12 |
| 5-Hole Pin Clamp | φ8/5 | 3 |
| Straight Post | φ8 | 2 |
| 30° Post | φ8 | 4 |
| Self Drilling/Self Tapping Bone Screws | φ5*180 / 150 / 130 / 120 | 20 total |
| Guides | φ4/5 | 1 |
| Carbon Fibre Rod | φ8*350 / 300 / 250 / 200 | 12 total |
| Semi-Circular Curved Connecting Rod | φ8*160 / 200 | 2 total |
| T-Wrench / Torque Wrench | #7 | 2 total |
| Stabilization/Reduction Wrench | #22 | 1 |
| Instrument Set | Standard | 1 |






