1 / 5
| Still deciding? Get samples of $ ! US$ 70/Piece Request Sample |
| Product | Specification | Product | Specification |
|---|---|---|---|
| PFNA Intramedullary Nail | Φ9*180 - Φ9*240 | PFNA Long Nail | Φ11*380 R/L |
| Φ10*180 - Φ10*240 | Φ11*400 R/L | ||
| Φ11*180 - Φ11*240 | Φ11*420 R/L | ||
| Φ12*180 - Φ12*240 | Φ11*440 R/L | ||
| Φ9*320 - Φ9*440 R | Φ4.7 Locking Screw | Φ4.7*26 - 84 | |
| Φ9*320 - Φ9*440 L | Blade Screw | Φ10.4*70 - 120 |
The PFNA nail has a Medial-lateral Angle of 6°, which allows precise insertion at the tip of the greater trochanter, ensuring optimal anatomical fit.
The PFNA blade screw offers higher cut-out resistance than standard screws. Its 130° angle with the nail provides superior ergonomics and mechanical stability.
Specializing in a full range of orthopedic implants and instruments. With 15 years of research and development, our core systems include Spinal Systems, Interlocking Nail Systems, Locking Plate Systems, and Medical Power Tool Systems.
Marin-one Medical