1 / 5
The Pinnacle of Modular Fixation Systems


| Component Description | Specification | Quantity |
|---|---|---|
| Independent Coupling | φ6*φ14(1.5-2.0) / (1.5) | 20 |
| Needle Clip | φ4*φ9 (φ1.0/φ1.5) | 10 |
| Cone Washer | φ4*φ9 | 10 |
| Double Groove Needle Clamp | φ4*φ14(2.0-2.5) | 5 |
| Connection Plate | φ4*20 to φ4*50 | 16 |
| Straight Connection Plate | φ4 / φ3 | 8 |
| Hex Nut | M3 / M4 | 180 |
| Bone Screws | 1.0*150 / 1.2*150 / 1.5*150 | 48 |
Lower Limbs Lengthening External Fixator
Used For Tibia Femur
Orthopedic External Fixator
Used For Humeral & Tibial Lateral Epicondyle
Ring Fixator System
Used For Tibia Femur
Ankle Joint Fixator
Used For Equinus
Knee Joint Fixator
Used For Knee Joint
Modular Ring Fixator
Used For Tibia Femur